Consolidated income statement
SEK m | Note | 2021 | 2020 |
---|---|---|---|
Interest income acquired loan portfolios calculated using the effective interest rate method | 4 | 3,006 | 3,302 |
Other interest income 1) | 4 | -2 | 6 |
Interest expense | 4 | -574 | -582 |
Net interest income | 4 | 2,430 | 2,726 |
Impairment gains and losses | 5 | -338 | -458 |
Fee and commission income | 6 | 63 | 93 |
Net result from financial transactions | 7 | 82 | -7 |
Other operating income | 8 | 18 | 14 |
Total operating income | 2,255 | 2,368 | |
Personnel expenses | 9 | -867 | -862 |
Collection costs | 10 | 753 | -734 |
Other administrative expenses | 10 | -606 | -613 |
Depreciation and amortisation of tangible and intangible assets | 20.21 | -129 | -134 |
Total operating expenses | -2,355 | 2,343 | |
Net operating profit/loss | -100 | 25 | |
Share of profit from joint ventures | 11 | 61 | 57 |
Profit/loss before tax | -39 | 82 | |
Income tax expense | -78 | -41 | |
Net profit/loss for the year | -117 | 41 | |
Profit/loss attributable to: | |||
Owners of Hoist Finance AB (publ) | -207 | -45 | |
Additional Tier 1 capital holders | 90 | 86 | |
Basic and diluted earnings per share SEK | 14 | -2.32 | -0.5 |
1) Of which interest income calculated using the effective interest income method amounted to SEK -0.1m (1.7).