Consolidated statement of changes in equity
Reserves | |||||||
SEK m | Additional Tier 1 capital holders | Share capital | Other contributed equity | Hedge reserve | Translation reserve | Retained earnings including profit/loss for the period | Total equity |
Opening balance 1 Jan 2021 | 1,106 | 30 | 2,275 | -443 | 62 | 2,128 | 5,158 |
Comprehensive income for the period | |||||||
Profit/loss for the year | -117 | -117 | |||||
Other comprehensive income | -30 | 17 | 3 | -10 | |||
Total comprehensive income for the period | -30 | 17 | -114 | -127 | |||
Transactions reported directly in equity | |||||||
Interest paid on Additional Tier 1 capital | -90 | -90 | |||||
Share-based payments | 01) | 0 | |||||
Total transactions reported directly in equity | -90 | -90 | |||||
Closing balance 31 Dec 2021 | 1,106 | 30 | 2,275 | -473 | 79 | 1,924 | 4,941 |
1) For more information on Shate-based payment, see Hoist Finance Annual report 2020.
Reserves | |||||||
SEK m | Additional Tier 1 capital holders | Share capital | Other contributed equity | Hedge reserve | Translation reserve | Retained earnings including profit/loss for the period | Total equity |
Opening balance 1 Jan 2020 | 690 | 30 | 2,275 | -439 | 181 | 2,161 | 4,898 |
Comprehensive income for the period | |||||||
Profit for the year | 41 | 41 | |||||
Other comprehensive income | -4 | -119 | -5 | -128 | |||
Total comprehensive income for the period | -4 | -119 | 36 | -87 | |||
Transactions reported directly in equity | |||||||
Additional Tier 1 capital instrument | 4141) | 414 | |||||
Interest paid on Additional Tier 1 capital | -60 | -60 | |||||
Share-based payments | -12) | -1 | |||||
Acquisition agreement for treasury shares | -83) | -8 | |||||
Tax effect on items reported directly in equity | 2 | 2 | |||||
Total transactions reported directly in equity | 416 | -69 | 347 | ||||
Closing balance 31 Dec 2020 | 1,106 | 30 | 2,275 | -443 | 62 | 2,128 | 5,158 |
1) Nominal amount of SEK 423m was reduced by transaction costs of SEK 9m.
2) No share-based payment are outstanding as of 31 December 2020. For more information see Note 9 "Personnel expenses".
3) To secure the delivery of treasury shares in the LTIP program with third party see Note 9 "Personnel expenses".