Parent Company cash flow statement
SEK m | Note | 2021 | 2020 |
---|---|---|---|
OPERATING ACTIVITIES | |||
Profit before appropriations and taxes | 82 | 341 | |
of which, paid-in interest | 944 | 1,450 | |
of which, interest paid | -502 | -434 | |
Adjustment for other items not included in cash flow | |||
Depreciation and amortisation on tangible and intangible assets | 68 | 62 | |
Impairment of shares in subsidiaries | 72 | 116 | |
Unrealised component of net income from financial transactions | -76 | 96 | |
Impairment gains and losses | -8 | 41 | |
Increase/decrease in accrued interest income and interest expense | -568 | -168 | |
Increase/decrease in provisions | -2 | -16 | |
Derecognition gains and losses | 2 | 1 | |
Other items | -107 | -31 | |
Adjustment for items included in investing activities | |||
Dividend from subsidiaries | - | -302 | |
Realised profit from divestment of shares and participations in joint ventures | -66 | -58 | |
Income tax paid | -98 | -15 | |
Amortisations on acquired loan portfolios | 1,493 | 1,235 | |
Increase/decrease in other assets and liabilities | 201 | 1,355 | |
Cash flow from operating activities | 993 | 2,657 |
INVESTING ACTIVITIES | Note | 2021 | 2020 |
---|---|---|---|
Acquired loan portfolios | -933 | -869 | |
Disposed loan portfolios | 2 | - | |
Loans to Group companies | -1,560 | -437 | |
Repaid loans, Group companies | 1,354 | 1,912 | |
Investments in bonds and other securities | -1,109 | -2,069 | |
Divestments of bonds and other securities | 1,691 | 751 | |
Dividend from subsidiaries recevied | - | 302 | |
Other cash flows from investing activities | -18 | -6 | |
Cash flow from investing activities | -573 | -416 |
FINANCING ACTIVITIES | Note | 2021 | 2020 |
---|---|---|---|
Deposits from the public | 117 | -3,272 | |
Debt securities issued | - | 2,018 | |
Repurchase and repayment of Debt securites issued | -1,445 | -1,352 | |
Additional tier 1 capital | - | 414 | |
Interest paid on Additional Tier 1 capital | -90 | -60 | |
Acquisition agreement for treasury shares | - | -8 | |
Cash flow from financing activities | 32 | -1,418 | -2,260 |
Cash flow for the year | -998 | -19 | |
Cash at beginning of the year | 3,576 | 3,602 | |
Translation difference | -9 | -7 | |
Cash at end of the year 1) | 2,569 | 3,576 |
1) Cash and cash equivalents in cash flow statement
SEK m | 31 Dec 2021 | 31 Dec 2020 |
---|---|---|
Cash | 0 | 0 |
Treasury bills and Treasury bonds | 1,576 | 2,411 |
Lending to credit institutions | 1,467 | 1,611 |
excl. pledged bank balances | 0 | 0 |
Liabilities to Group companies, group account | -474 | -446 |
Total cash and cash equivalents in cash flow statement | 2,569 | 3,576 |