Five-year overview
Consolidated income statement in summary
SEK m | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Total operating income | 2,255 | 2,368 | 3,038 | 2,829 | 2,365 |
of which net interest income | 2,430 | 2,726 | 2,863 | 2,435 | 2,329 |
Total operating expenses | -2,355 | -2,343 | -2,352 | -2,146 | -1,860 |
Profit before tax | -39 | 82 | 748 | 755 | 581 |
Net profit for the year | -117 | 41 | 605 | 590 | 453 |
Consolidated balance sheet in summary
SEK m | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Cash and lending to credit institutions | 2,480 | 2,526 | 3,075 | 1,187 | 1,681 |
Treasury bills and treasury bonds | 1,576 | 2,411 | 2,729 | 2,653 | 1,490 |
Lending to the public | 3 | 6 | 10 | 14 | 37 |
Acquired loan portfolios | 21,337 | 21,075 | 24,303 | 20,605 | 14,766 |
Bonds and other securities | 3,502 | 4,082 | 2,769 | 3,635 | 3,689 |
Shares and participations in joint ventures | 155 | 160 | 201 | 215 | 238 |
Fixed assets | 565 | 620 | 651 | 446 | 329 |
Other assets | 754 | 984 | 649 | 500 | 307 |
Total assets | 30,372 | 31,864 | 34,387 | 29,255 | 22,537 |
Deposits from the public | 18,169 | 17,928 | 21,435 | 17,093 | 13,227 |
Other liabilities and provisions | 7,262 | 8,778 | 8,054 | 7,749 | 6,082 |
Equity | 4,941 | 5,158 | 4,898 | 4,413 | 3,228 |
Total liabilities and equity | 30,372 | 31,864 | 34,387 | 29,255 | 22,537 |
Key ratios, Group1)
SEK m | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
C/I ratio, % | 102 | 97 | 76 | 74 | 76 |
Return on equity, % | -5 | -1 | 13 | 16 | 15 |
Return on assets, % | -0.4 | 0.1 | 1.9 | 2.3 | 2.2 |
Collection performance, % 2) | 101 | 98 | - | - | - |
Portfolio acquisitions | 3,558 | 1,761 | 5,952 | 8,048 | 4,253 |
Gross 180-month ERC 3) | 32,900 | 32,763 | 38,874 | 33,602 | - |
Total capital ratio, % | 15.16 | 16.49 | 14.01 | 14.14 | 17.71 |
CET1 ratio, % | 9.56 | 10.76 | 9.94 | 9.66 | 11.70 |
Liquidity reserve | 7,119 | 8,652 | 8,024 | 7,399 | 6,800 |
Number of employees (FTEs) | 1,544 | 1,631 | 1,575 | 1,556 | 1,335 |
1) See definitions.
2) Collection performance was introduced during 2021, comparative figures for 2020 has been calculated.
3) Estimated Remaining Collections, before 2019 this key ratio was calculated at 120 months.