Note 10 – Other operating expenses
Group | Parent Company | |||
SEK m | 2021 | 2020 | 2021 | 2020 |
Legal collection costs | -474 | -509 | -195 | -198 |
Other collection costs | -279 | -225 | -55 | -36 |
Total collection costs | -753 | -734 | -250 | -235 |
Consultancy services | -180 | -177 | -132 | -112 |
Intra-Group consultancy services | - | - | -18 | -35 |
Other intra-Group expenses | - | - | -90 | -118 |
IT expenses | -274 | -274 | -182 | -187 |
Telecom expenses | -6 | -8 | -3 | -4 |
Premises costs | -39 | -46 | -47 | -45 |
Travel expenses | -3 | -7 | -2 | -5 |
Restructuring costs | - | - | - | - |
Bank charges | -14 | -17 | -9 | -10 |
Sales and marketing expenses | -9 | -9 | -9 | -7 |
Other expenses | -81 | -75 | -3 | -11 |
Total administrative expenses | -606 | -613 | -495 | -533 |
Total operating expenses | 1,359 | 1,347 | -745 | -768 |
SEK m | 2021 | 2020 | 2021 | 2020 |
---|---|---|---|---|
EY and KPMG | ||||
Audit assignments | -14 | -12 | -7 | -5 |
EY | -14 | -9 | -7 | -3 |
KPMG | - | -3 | - | -2 |
Audit-related assignments | -3 | -2 | -1 | -3 |
EY | -3 | -1 | -1 | -1 |
KPMG | - | -1 | - | -2 |
Tax services | -1 | -3 | -1 | -1 |
EY | -1 | -1 | -1 | -1 |
KPMG | - | -2 | - | - |
Other non audit-related assignments | - | - | - | - |
EY | - | - | - | - |
KPMG | - | - | - | - |
Total | -18 | -17 | -9 | -9 |
Expenses for audit assignments are included in Consultancy services in the table above.