Note 18 – Acquired loan portfolios
Group | Parent Company | |||
SEK m | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2021 | 31 Dec 2020 |
Gross carrying amount | 21,813 | 21,188 | 6,263 | 6,670 |
Loss allowance | -476 | -113 | 97 | 85 |
Net carrying amount | 21,337 | 21,075 | 6,360 | 6,755 |
For additional information see Accounting principles section 15 ”Income and expenses” and Note 33 ”Risk management”.
Acquired credit-impaired loan portfolios, 31 Dec 2021
Group | Parent Company | |||||
SEK m | Gross carrying amount | Loss allowance | Net carrying amount | Gross carrying amount | Loss allowance | Net carrying amount |
Opening balance 1 Jan 2021 | 20,430 | -108 | 20,322 | 6,389 | 88 | 6,477 |
Acquisitions | 3,558 | - | 3,558 | 933 | - | 933 |
Interest income | 2,956 | - | 2,956 | 931 | - | 931 |
Gross collections | -6,557 | - | -6,557 | -2,392 | - | -2,392 |
Impairment losses and gains | - | -337 | -337 | - | 11 | 11 |
of which, realised collections against active forecast | - | 298 | 298 | - | 242 | 242 |
of which, portfolio revaluations | - | -635 | -635 | - | -231 | -231 |
Disposal | -2 | - | -2 | -2 | - | -2 |
Translation differences | 726 | -25 | 701 | 130 | 1 | 131 |
Closing balance 31 Dec 2021 | 21,111 | -470 | 20,641 | 5,989 | 100 | 6,089 |
Acquired credit-impaired loan portfolios, 31 Dec 2020
Group | Parent Company | |||||
SEK m | Gross carrying amount | Loss allowance | Net carrying amount | Gross carrying amount | Loss allowance | Net carrying amount |
Opening balance 1 Jan 2020 | 23,009 | 387 | 23,396 | 6,922 | 130 | 7,052 |
Acquisitions | 1,761 | - | 1,761 | 916 | - | 916 |
Interest income | 3,240 | - | 3,240 | 1,020 | - | 1,020 |
Gross collections | -6,324 | - | -6,324 | -2,221 | - | -2,221 |
Impairment losses and gains | - | -455 | -455 | - | -40 | -40 |
of which, realised collections against active forecast | - | 350 | 350 | - | 346 | 346 |
of which, portfolio revaluations | - | -805 | -805 | - | -386 | -386 |
Disposal | 40 | -40 | 0 | - | - | - |
Translation differences | -1,296 | 0 | -1,296 | -248 | -2 | -250 |
Closing balance 31 Dec 2020 | 20,430 | -108 | 20,322 | 6,389 | 88 | -6,477 |
Undiscounted acquired loss allowances
As at 31 December 2021, the undiscounted acquired loss allowances at initial recognition totalled SEK 25,841m (12,231) for credit-impaired loan portfolios acquired by the Group during January to December, of which SEK 3,198m (5,455) is attributable to Parent Company acquisitions.
Acquired performing loan portfolios, 31 Dec 2021
Group | ||||||
SEK m | Gross carrying amount | Stage 1 - 12M ECL | Stage 2 - LECL | Stage 3 - LECL | Loss allowance | Net carrying amount |
Opening balance 1 Jan 2021 | 758 | -1 | 0 | -4 | -5 | 753 |
Interest income | 51 | - | - | - | - | 51 |
Amortisations and interest payments | -134 | - | - | - | - | -134 |
Changes in risk parameters | - | 0 | -1 | 0 | -1 | -1 |
Derecognitions | -1 | - | - | - | - | -1 |
Translation differences | 28 | 0 | 0 | 0 | 0 | 28 |
Closing balance 31 Dec 2021 | 702 | -1 | -1 | -4 | -6 | 696 |
Acquired performing loan portfolios
Parent Company | ||||||
SEK m | Gross carrying amount | Stage 1 - 12M ECL | Stage 2 - LECL | Stage 3 - LECL | Loss allowance | Net carrying amount |
Opening balance 1 Jan 2021 | 281 | 0 | 0 | -3 | -3 | 278 |
Interest income | 17 | - | - | - | - | 17 |
Amortisations and interest payments | -49 | - | - | - | - | -49 |
Changes in risk parameters | - | 0 | 0 | 0 | 0 | 0 |
Derecognitions | -1 | - | - | - | - | -1 |
Translation differences | 26 | 0 | 0 | 0 | 0 | 26 |
Closing balance 31 Dec 2021 | 274 | 0 | 0 | -3 | -3 | 271 |
Acquired performing loan portfolios, 31 Dec 2020
Group | ||||||
SEK m | Gross carrying amount | Stage 1 - 12M ECL | Stage 2 - LECL | Stage 3 - LECL | Loss allowance | Net carrying amount |
Opening balance 1 Jan 2020 | 912 | -1 | 0 | -4 | -5 | 907 |
Interest income | 62 | - | - | - | - | 62 |
Amortisations and interest payments | -143 | - | - | - | - | -143 |
Changes in risk parameters | - | 0 | 0 | 0 | 0 | 0 |
Derecognitions | -1 | - | - | - | - | -1 |
Translation differences | -72 | 0 | 0 | 0 | 0 | -72 |
Closing balance 31 Dec 2020 | 758 | -1 | 0 | -4 | -5 | 753 |
Acquired performing loan portfolios
Parent Company | ||||||
SEK m | Gross carrying amount | Stage 1 - 12M ECL | Stage 2 - LECL | Stage 3 - LECL | Loss allowance | Net carrying amount |
Opening balance 1 Jan 2020 | 345 | 0 | 0 | -3 | -3 | 342 |
Interest income | 20 | - | - | - | - | 20 |
Amortisations and interest payments | -53 | - | - | - | - | -53 |
Changes in risk parameters | - | 0 | 0 | - | 0 | 0 |
Derecognitions | -1 | - | - | - | - | -1 |
Translation differences | -30 | 0 | 0 | 0 | 0 | -30 |
Closing balance 31 Dec 2020 | 281 | 0 | 0 | -3 | -3 | 278 |
Portfolio overview
The portfolios comprise a large number of loans. The debtors have varying characteristics, such as payers, partial payers and non-payers. There is some degree of mobility between debtor categories, with non-payers becoming payers and vice versa. The Group divides its portfolios into different categories, such as countries, age, asset class as the time of initial valuation and potential subsequent revaluations, ensuring the most up-to-date portfolio composition is reflected.
Collection forecast
The Group evaluates portfolios by estimating future cash flows for the next 15 years. Cash flow forecasts are regularly monitored during the year and updated based on factors such as achieved collection results and instalment plan agreements with debtors. A new carrying amount is calculated for the loan portfolios based on the updated forecasts and based on the principals set forth by the Effective Interest Rate method.
Revaluations
The Group evaluates actual collections in relation to the forecast that served as the basis for portfolio valuation during the same period. Deviations may in some cases result in an adjustment to future forecasts, ecpecially if operational efforts have not had, or are not expected to have, the intended effect or in times of economics downturn e.g Covid-19.
Forecast revisions are managed by the internal Revaluation Committee, which reports to the Board’s Investment Committee. Decisions are duly taken by the Revaluation Committee pursuant to instructions issued by the Board Investment Committee within the scope of the Revaluation Policy issued by the Board of Directors. Forecast adjustments and their impact on earnings are disclosed internally and externally. The portfolio valuation is independently audited by the Risk Control function.