Note 19 – Shares and participations in subsidiaries
Legal structure
The Hoist Finance Group with its most important subsidiaries and branches as at 31 December 2021.
Hoist Finance AB (publ), corporate identity number 556012-8489 and with its registered office in Stockholm, is the Parent Company of the Group. The list of Group subsidiaries is provided below.
Ownership percentage corresponds to share of voting power. All shares are unlisted. No registered credit market company. Information on the number of shares in Group companies is available upon request.
SEK m | Corp. ID no. | Registered office | Ownership, % | Carrying value 31 Dec 2021 |
---|---|---|---|---|
Swedish | ||||
Hoist Finance Services AB 4) | 5566409941 | Stockholm | 100 | 0 |
Foreign | ||||
HECTOR SicherheitenVerwaltungs GmbH 4) | HRB 74561 | Duisburg | 100 | 0 |
HOIST I NS FIZ 2) | RFI702 | Warszawa | 100 | - |
Hoist Kredit Ltd. | 7646691 | London | 100 | 0 |
Hoist Finance UK Ltd. | 8303007 | Manchester | 100 | 335 |
C L Finance Ltd. 1) | 1108021 | Manchester | 100 | - |
Robinson Way Ltd. | 6976081 | Manchester | 100 | - |
The Lewis Group Ltd. 1) | SC127043 | Glasgow | 100 | - |
Compello Holdings Ltd. 1) | 8045571 | Manchester | 100 | - |
Compello Operations Ltd. 1) | 8045559 | Manchester | 100 | - |
MKE (UK) Ltd. 1) | 7042157 | Manchester | 100 | - |
MKDP LLP 1) | OC349372 | Manchester | 100 | - |
Marte SPV S.r.l. | 4634710265 | Conegliano | 100 | 0 |
Hoist Italia S.r.l. | 12898671008 | Rom | 100 | 22 |
Hoist Finance Cyprus Ltd. | HE 338570 | Nicosia | 100 | 0 |
Hoist Polska SpZ.O.O | 536257 | Wroclaw | 100 | 147 |
Hoist Finance Spain S.L. | B87547659 | Madrid | 100 | 359 |
Optimus Portfolio Management S.L. | B86959285 | Madrid | 100 | - |
Hoist Hellas S.A | 137777901000 | Athens | 100 | 11 |
Nais Uno Reoco S.r.l. | 14564684007 | Rom | 100 | 3 |
Hoist III NS FIZ 2) | 292229 | Warszawa | 100 | - |
Immobilière de Lancereaux SAS | 2018B20590 | Paris | 100 | 0 |
Hoist Finance UK Holdings 1 Ltd. | 11473838 | Manchester | 100 | - |
Hoist Finance UK Holdings 2 Ltd. | 11473850 | Manchester | 100 | - |
Hoist Finance UK Holdings 3 Ltd. | 11473909 | Manchester | 100 | - |
Hoist II NS FIZ 2) | RFi1617 | Warszawa | 100 | - |
Hoist Finance Romania S.r.l | 41830400 | Bucharest | 100 | 6 |
Marathon SPV S.r.l | 5048650260 | Conegliano | 100 | - |
Maran CSRO S.r.l 4) | 35910220 | Bucharest | 100 | - |
Giove SPV S.r.l | 05089700263 | Conegliano | 100 | - |
Hoist Finance Austria Gmbh | FN544345h | Mooslackengasse | 100 | 0 |
Hoist Cyprus Properties Ltd. 3) | HE 423727 | Nicosia | 100 | - |
HF Cyprus Properties I Ltd. 3) | HE 424747 | Nicosia | 100 | - |
HF Cyprus Properties II Ltd. 3) | HE 424829 | Nicosia | 100 | - |
Hoist TFI S.A 3) | 937877 | Wroclaw | 100 | 4 |
Hoist Finance Procurement AB 3) | 5593337909 | Stockholm | 100 | 20 |
1) The company is being liquidated.
2) Polish Sec. fund.
3) Companies added during the year.
4) Liquidated during the year.
SEK m | 2021 | 2020 |
---|---|---|
Accumulated acquisition value | ||
Opening balance | 1,171 | 950 |
Absorbed through merger | - | -43 |
Acquired through merger | - | 43 |
Acquisitions | - | - |
Capital contribution | 91 | 221 |
Disposal | - | 0 |
Closing balance | 1,268 | 1,171 |
Accumulated depreciations | ||
Opening balance | -355 | -143 |
Amortisation | -72 | -116 |
Hedge fair value 1) | 22 | -97 |
Closing balance | -406 | -355 |
Closing balance | 863 | 816 |
1) For additional information see Accounting principles section 22.8 ”Hedge accounting” and Note 16 ”Derivatives”.