Note 27 – Provisions
Pension provision | Restructuring reserve | Other non-current employee benefits | Other provisions | Group | ||||||
SEK m | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2021 | 31 dec 2020 | 31 Dec 2021 | 31 Dec 2020 |
Opening balance | 27 | 29 | 11 | 36 | 17 | 18 | 10 | 6 | 65 | 89 |
Provision | 0 | 0 | 3 | 4 | 0 | 8 | 3 | 6 | 6 | 18 |
Amount released | 0 | -1 | -8 | -24 | -1 | -9 | -1 | -2 | -9 | -36 |
Dissolution recognized in income | - | - | - | -5 | - | - | - | - | - | -5 |
Change in value | 0 | -1 | -1 | 0 | -1 | -1 | -2 | -1 | -4 | -3 |
Other | 0 | - | 1 | - | - | 1 | 1 | 1 | 2 | 2 |
Closing balance | 27 | 27 | 6 | 11 | 15 | 17 | 11 | 10 | 60 | 65 |
Restructuring
Restructuring costs in 2021 relates to additional restructuring costs in the Netherlands and German. Restructuring costs in 2020 related to restructuring costs in Germany, and a minor provision in the Netherlands. These provisions are expected to be utilised in 2022.
Pensions
The Group has defined-benefit pension schemes for Hoist Finance AB (publ), of which SEK 27m is recognised in the German branch Hoist Finance AB (publ) Niederlassung and SEK 5 thousand is recognised in the Swedish parent company. These pensions are based on the employees’ pensionable remuneration and length of service. Pension commitments are determined using the Projected Unit Credit Method, which includes current pensions, vested rights and future increases in these parameters in the valuation.
Group | ||
SEK m | 31 Dec 2021 | 31 Dec 2020 |
Net pension provision, recognised in the balance sheet | ||
Defined-benefit commitment | 31 | 32 |
Fair value of plan assets | 4 | 5 |
Net pension provision | 27 | 27 |
Pension commitments | ||
Opening balance | 32 | 34 |
Interest expense | 0 | 0 |
Pension payments | 0 | -1 |
Actuarial gains (–)/losses (+) | -1 | 0 |
Currency effects, etc. | -1 | -1 |
Other | 1 | - |
Closing balance | 31 | 32 |
Assets under management | ||
Opening balance | 5 | 5 |
Interest income | 0 | 0 |
Employer-contributed funds | - | 1 |
Benefits paid | - | -1 |
Actuarial gains (+)/losses (–) | 0 | - |
Currency effects | -1 | - |
Closing balance | 4 | 5 |
All plan assets are invested in investment funds.