Note 7 – Net result from financial transactions
Group | Parent Company | |||
SEK m | 2021 | 2020 | 2021 | 2020 |
Exchange rate fluctuations | -71 | 58 | -85 | -48 |
Profit/Loss from financial assets manditorily at fair value through profit or loss, net | 1 | 9 | 1 | 9 |
Profit/Loss from financial liabilities manditorily at fair value through profit or loss, net | 107 | -39 | 107 | -39 |
Profit/Loss from financial assets designated at fair value through profit or loss, net | 66 | 27 | 66 | 27 |
Profit/Loss from financial liabilities designated at fair value through profit or loss, net | -7 | -43 | -7 | -43 |
Profit/Loss from financial assets at amortised cost | 0 | 0 | 0 | - |
Profit/Loss from financial liabilities at amortised cost | -12 | -18 | -12 | -18 |
Derecognition gains and losses at amortised cost 1) | -2 | -1 | -2 | -1 |
Total Net result from financial transactions | 82 | -7 | 68 | -113 |
1) Derecognition of performing loans where the debt is repaid but the amortisations doesn´t correspond to book value.